AY150 150 Ton Horizontal Plastike Servo Imashini ibumba
Itariki ya tekiniki ya mashini:
Igice cyo gutera inshinge | ||||
Kurasa amajwi | cm3 | 216 | 277 | 318 |
Kurasa (PS) | g | 196 | 252 | 289 |
Oz | 7.7 | 9.4 | 10.8 | |
Kuramo diameter | mm | 38 | 42 | 45 |
Umuvuduko w'inshinge | Mpa | 215 | 174 | 137 |
Igipimo cyo gutera inshinge | g / amasegonda | 98 | 120 | 152 |
Ikigereranyo cya L / D. | L / D. | 23.2 | 21 | 19.6 |
Gukubita inkoni | mm | 210 | ||
Umuvuduko wihuta (intambwe) | Rpm | 0 ~ 230 | ||
Igice cyo gufata | ||||
Imbaraga | Ton | 150 | ||
Gufungura inkorora | mm | 400 | ||
Ingano ya platine | mm | 660 x 610 | ||
Umwanya uri hagati ya karuvati | mm | 470 x 420 | ||
Icyiza.amanywa | mm | 870 | ||
Ubunini bwububiko (min-max) | mm | 160 ~ 470 | ||
Hydraulic ejector stroke | mm | 130 | ||
Imbaraga za hydraulic | Ton | 4.5 | ||
Amashanyarazi pin | pc | 5 | ||
Igice cya Hydraulic | ||||
Umuvuduko wa hydraulic | Mpa | 17.5 | ||
Moteri | kW | 13 | ||
Imbaraga zo gutwara | kW | 15 | ||
Ubushobozi bwo gushyushya | kW | 8 | ||
Umubare wa temp igenzura uturere | pc | 4 | ||
Amakuru rusange | ||||
Ubushobozi bwa peteroli | L | 180 | ||
Ibipimo by'imashini | m | 4.97 x 1.3 x 1.95 | ||
Uburemere bwimashini | Ton | 4.5 |
Igice cya Ferrimino
- Ubwoko bwa Swiveling + Ibice bibiri Umurongo uyobora umurongo wo gutera inshinge
- Igice cya Swiveling cyateguwe gifasha guhindura screw na barrale kugirango byoroshye cyane
- Inzira ebyiri ziyobora umurongo zifasha kugabanya uburebure bwibikoresho bifasha inshinge, guhindura bike kubikoresho bifasha
Urukurikirane rwa Ferrimino
- Umwanya mugari hagati ya karuvati, ubunini bwinshi buraboneka kandi bushobora guhaza ibikenewe muri sisitemu yo kwishyiriraho byikora.
- Ibirebire birebire kandi binini byateguwe byimuka bya platine byimuka byerekana neza ifumbire ifunguye kandi yegeranye
- Gusohora hamwe na stroke ishobora guhinduka, ihura nibindi bidasanzwe byimuka
Andika ubutumwa bwawe hano hanyuma utwohereze